
We use cookies to enhance your experience. By continuing to visit this site, you agree to our use of cookies. Accept our terms
FROM FIRE GLASS UK
THE MOST SPECIFIED FIRE RATED GLASS COMPANY IN THE UKPyrobel fire-rated glass is a multi-laminated glass is assembled with clear intumescent interlayers, which turn into a rigid and opaque fire shield at around 120ºC, meeting the integrity criterion of EN 1363. Clearvision 16 is a low iron glass option.
Available with short lead times from our well stocked nationwide branch network.
![]() | CLASSIFICATION Integrity & Radiation |
1(B)1 / 2(B)2 Impact Rating |
7.33-37.5MM Nominal Thickness |
30-MINUTES Fire Resistance |
39 - 43dB Sound Reduction |
17KG Per m2 |
IGUS Additional Performance |
Fire Classification | EI30/30* EI60/30* |
Glazing Type | Single |
Grade | External |
Thickness | 21.1 mm |
Thickness Tolerance | ± 1.5 mm |
Weight | 48 kg/m2 |
Dimensional Tolerance | ± 2 mm |
Light Properties (EN 410) | 84/7 |
U Value (EN 673) | 5.2 W/(m2.K) |
Safety Rating (EN 14449) | Class 1(B)1 |
Sound Reduction (EN 12758): Rw(C, Ctr) | 39 dB (-1;-3) (P2A to EN 356) |
Fire Classification | EI30/30* EI60/30* |
Glazing Type | Single |
Grade | Internal |
Thickness | 17.3 mm |
Thickness Tolerance | ± 1 mm |
Weight | 40 kg/m2 |
Dimensional Tolerance | ± 2 mm |
Light Properties (EN 410) | 85/8 |
U Value (EN 673) | 5.4 W/(m2.K) |
Safety Rating (EN 14449) | Class 2(B)2 |
Sound Reduction (EN 12758): Rw(C, Ctr) | 39 dB (-1;-3) |
Fire Classification | EI30/30* EI60/30* |
Glazing Type | Single |
Grade | External |
Thickness | 21.1 mm |
Thickness Tolerance | ± 1.5 mm |
Weight | 48 kg/m2 |
Dimensional Tolerance | ± 2 mm |
Light Properties (EN 410) | 84/7 |
U Value (EN 673) | 5.2 W/(m2.K) |
Safety Rating (EN 14449) | Class 1(B)1 |
Sound Reduction (EN 12758): Rw(C, Ctr) | 39 dB (-1;-3) (P2A to EN 356) |
Fire Classification | EI60 |
Glazing Type | Single |
Grade | Internal |
Thickness | 26.6 mm |
Thickness Tolerance | ± 2 mm |
Weight | 60 kg/m2 |
Dimensional Tolerance | ± 2 mm |
Light Properties (EN 410) | 82/7 |
U Value (EN 673) | 5.2 W/(m2.K) |
Safety Rating (EN 14449) | Class 1(B)1 |
Sound Reduction (EN 12758): Rw(C, Ctr) | 40 dB (-1; -3) |
Fire Classification | EI60 |
Glazing Type | Single |
Grade | Internal |
Thickness | 26.6 mm |
Thickness Tolerance | ± 2 mm |
Weight | 60 kg/m2 |
Dimensional Tolerance | ± 2 mm |
Light Properties (EN 410) | 82/7 |
U Value (EN 673) | 5.2 W/(m2.K) |
Safety Rating (EN 14449) | Class 1(B)1 |
Sound Reduction (EN 12758): Rw(C, Ctr) | 40 dB (-1; -3) |
Fire Classification | EI90 |
Glazing Type | Single |
Grade | Internal/External |
Thickness | 37.5 mm |
Thickness Tolerance | ±3 mm |
Weight | 86 kg/m2 |
Dimensional Tolerance | ± 2 mm |
Light Properties (EN 410) tv % | 80 |
U Value (EN 673) | 4.8 W/(m2.K) |
Safety Rating (EN 12600) | Class 1(B)1 |
Sound Reduction (EN 12758): Rw(C, Ctr) | 43 dB (-1;-4) |
Burgular Resistant (EN 356) | P2A |
© 2025 Fire Glass UK Limited. A Saverto Company. Registered in England No. 6737753 at International House
Millfield Lane, Haydock, St. Helens, Merseyside WA11 9GA.
COOKIES| PRIVACY POLICY | LEGAL DETAILS | WEBSITE DISCLAIMER | TERMS AND CONDITIONS