
We use cookies to enhance your experience. By continuing to visit this site, you agree to our use of cookies. Accept our terms
FROM FIRE GLASS UK
THE MOST SPECIFIED FIRE RATED GLASS COMPANY IN THE UK![]() | CLASSIFICATION Integrity & Radiation |
1B1/2B2 Impact Rating |
14-27mm Nominal Thickness |
30-MINUTES Fire Resistance |
38-41 dB Sound Reduction |
IGUS Additional Performance |
-- Per m2 |
Resistance to Fire | EI20/EW30 |
Reaction to Fire | B-s1,d0 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | P1A |
Pendulum Body Impact Resistance | 1(B)1 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | NPD |
Direct Airbourne Sound Insulation | 37(-1;-2)dB |
Thermal Properties | 5.3W/(m2,K) |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.88/0.09/0.09 |
Solar Energy Transmission/ Reflectance | 0.68/0.07/0.07 |
g Value | 0.74 |
Durability | Pass |
Thickness Tolerance | +/-1mm |
Resistance to Fire | EW30 |
Reaction to Fire | NPD |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | NPD |
Pendulum Body Impact Resistance | 3(B)3 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | NPD |
Direct Airbourne Sound Insulation | 34(-1;-3)dB |
Thermal Properties | 5.5W/(m2,K) |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.9/0.08/0.08 |
Solar Energy Transmission/ Reflectance | 0.75/0.07/0.07 |
g Value | 0.79 |
Durability | Pass |
Thickness Tolerance | +/-1mm |
Resistance to Fire | EI15/EW60 |
Reaction to Fire | A2-s1,d0 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | NPD |
Pendulum Body Impact Resistance | 2(B)2 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | NPD |
Direct Airbourne Sound Insulation | 35(-1;-2)dB |
Thermal Properties | 5.4W/(m2,K) |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.88/0.08/0.08 |
Solar Energy Transmission/ Reflectance | 0.72/0.07/0.07 |
g Value | 0.77 |
Durability | Pass |
Thickness Tolerance | +/-1mm |
Resistance to Fire | NPD | |
Reaction to Fire | NPD | |
External Fire Performance | NPD | |
Bullet Resistance | NPD | |
Explosion Resistance | NPD | |
Category of Resistance | NPD | |
Pendulum Body Impact Resistance | 2(B)2 | |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K | |
Wind, Snow, Permanent and Imposed Load Resistance | 6.4mm | |
Direct Airbourne Sound Insulation | 32 (-1;-3)dB | |
THERMAL PROPERTIES | ||
Thermal Transmittance (U-value) | 5.6 W/(m2,K) | |
RADIATION PROPERTIES | ||
Light Transmittance | 0.68 | |
Light Reflection | 0.13 | |
Solar Energy Transmission | 0.60 | |
Solar Energy Reflection | 0.11 | |
g Value | 0.67 | |
Durabilty | Pass |
© 2025 Fire Glass UK Limited. A Saverto Company. Registered in England No. 6737753 at International House
Millfield Lane, Haydock, St. Helens, Merseyside WA11 9GA.
COOKIES| PRIVACY POLICY | LEGAL DETAILS | WEBSITE DISCLAIMER | TERMS AND CONDITIONS