
We use cookies to enhance your experience. By continuing to visit this site, you agree to our use of cookies. Accept our terms
FROM FIRE GLASS UK
THE MOST SPECIFIED FIRE RATED GLASS COMPANY IN THE UKPilkington Pyrostop® is a high-performance laminated glass that delivers full fire protection with both Integrity (keeps flames and smoke at bay) and Insulation (blocks the heat). The glass turns opaque, acting as a visual shield and a thermal barrier - containing the fire while keeping escape routes and people protected.
Available with short lead times from our well stocked nationwide branch network.
![]() | CLASSIFICATION Integrity & Radiation |
14-27mm Nominal Thickness |
1B1/2B2 Impact Rating |
30-MINUTES Fire Resistance |
38-41 dB Sound Reduction |
IGUS Additional Performance |
--KG Per m2 |
Resistance to Fire | EI30 |
Reaction to Fire | A2-s1,d0 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | NPD |
Pendulum Body Impact Resistance | 2(B)2 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | NPD |
Direct Airbourne Sound Insulation | 38(-1;-2)dB |
Thermal Properties | 5.4W/(m2,K) |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.88/0.08/0.08 |
Solar Energy Transmission/ Reflectance | 0.69/0.07/0.07 |
g Value | 0.75 |
Durability | Pass |
Thickness Tolerance | +/-1mm |
Resistance to Fire | EI30 |
Reaction to Fire | A2-s1,d0 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | P1A |
Pendulum Body Impact Resistance | 2(B)2 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | NPD |
Direct Airbourne Sound Insulation | 38(-1;-2)dB |
Thermal Properties | 5.1W/(m2,K) |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.87/0.08/0.08 |
Solar Energy Transmission/ Reflectance | 0.69/0.07/0.07 |
g Value | 0.75 |
Durability | Pass |
Thickness Tolerance | +/-1mm |
Resistance to Fire | EI30 |
Reaction to Fire | A2-s1,d0 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | NPD |
Pendulum Body Impact Resistance | 2(B)2 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | NPD |
Direct Airbourne Sound Insulation | 38(-1;-2)dB |
Thermal Properties | 5.4W/(m2,K) |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.88/0.08/0.08 |
Solar Energy Transmission/ Reflectance | 0.69/0.07/0.07 |
g Value | 0.75 |
Durability | Pass |
Thickness Tolerance | +/-1mm |
Resistance to Fire | EI60 |
Reaction to Fire | A2-s1,d0 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | P1A |
Pendulum Body Impact Resistance | 1(B)1 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | NPD |
Direct Airbourne Sound Insulation | 41(0;-3)dB |
Thermal Properties | 4.7W/(m2,K) |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.87/0.08/0.08 |
Solar Energy Transmission/ Reflectance | 0.70/0.07/0.07 |
g Value | 0.76 |
Durability | Pass |
Thickness Tolerance | +/-2mm |
Resistance to Fire | EI60 |
Reaction to Fire | B-s1,d0 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | P2A |
Pendulum Body Impact Resistance | 1(B)1 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | NPD |
Direct Airbourne Sound Insulation | 41(0;-3)dB |
Thermal Properties | 4.6W/(m2,K) |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.86/0.08/0.08 |
Solar Energy Transmission/ Reflectance | 0.67/0.07/0.07 |
g Value | 0.73 |
Durability | Pass |
Thickness Tolerance | +/-2mm |
© 2025 Fire Glass UK Limited. A Saverto Company. Registered in England No. 6737753 at International House
Millfield Lane, Haydock, St. Helens, Merseyside WA11 9GA.
COOKIES| PRIVACY POLICY | LEGAL DETAILS | WEBSITE DISCLAIMER | TERMS AND CONDITIONS