
We use cookies to enhance your experience. By continuing to visit this site, you agree to our use of cookies. Accept our terms
SAFETY GLASS
FIRE & SAFETY GLASS SOLUTIONS UNDER ONE ROOFLaminated glass comprises of two or more panes of glass which are bonded together using clear PVB interlayers. Different performances can be achieved by combing different combinations of glass thickness and number of interlayers.
We won't be beaten on price for Safety, Quality and Service - That's the Fire Glass Promise.
2(B)2 Impact Rating |
CUTTABLE Speed and Handling |
33dB Sound Reduction |
IGUS Additional Performance |
6.4/11.5MM Nominal Thickness |
17KG Per m2 |
Resistance to Fire | NPD | |
Reaction to Fire | NPD | |
External Fire Performance | NPD | |
Bullet Resistance | NPD | |
Explosion Resistance | NPD | |
Category of Resistance | NPD | |
Pendulum Body Impact Resistance | 2(B)2 | |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K | |
Wind, Snow, Permanent and Imposed Load Resistance | 6mm | |
Direct Airborne Sound Insulation | 32 (-1;-3)dB | |
THERMAL PROPERTIES | 36 dB (-1;-3) | |
Thermal Transmittance (U-value) | 5.7 W/(m2,K) | |
RADIATION PROPERTIES | ||
Light Transmittance | 0.89 | |
Light Reflection | 0.08 | |
Solar Energy Transmission | 0.77 | |
Solar Energy Reflection | 0.07 |
Resistance to Fire | NPD | |
Reaction to Fire | NPD | |
External Fire Performance | NPD | |
Bullet Resistance | NPD | |
Explosion Resistance | NPD | |
Category of Resistance | P4A | |
Pendulum Body Impact Resistance | 1(B)1 | |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K | |
Direct Airborne Sound Insulation | 35 (-1;-3)dB | |
THERMAL PROPERTIES | 36 dB (-1;-3) | |
Thermal Transmittance (U-value) | 5.7 W/(m2,K) | |
RADIATION PROPERTIES | ||
Light Transmittance | 0.88 | |
Light Reflection | 0.08 | |
Solar Energy Transmission | 0.71 | |
Solar Energy Reflection | 0.07 |
© 2025 Fire Glass UK Limited. A Saverto Company. Registered in England No. 6737753 at International House
Millfield Lane, Haydock, St. Helens, Merseyside WA11 9GA.
COOKIES| PRIVACY POLICY | LEGAL DETAILS | WEBSITE DISCLAIMER | TERMS AND CONDITIONS